<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Rufo</title>
	<atom:link href="http://www.marcorufo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcorufo.com</link>
	<description>Marco Rufo</description>
	<lastBuildDate>Thu, 19 Apr 2012 04:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March 2012 Market Statistics</title>
		<link>http://www.marcorufo.com/blog/march-2012-market-statistics</link>
		<comments>http://www.marcorufo.com/blog/march-2012-market-statistics#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:04:04 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Statistical Corner]]></category>
		<category><![CDATA[Click here for March 2012 –Median Price / Sales Volume / Sold Listing 2012 vs 2011 vs 2010]]></category>
		<category><![CDATA[March 2012 Market Statistics]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=598</guid>
		<description><![CDATA[Click here for March 2012 –Median Price / Sales Volume / Sold Listing 2012 vs 2011 vs 2010]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.marcorufo.com/wp-content/uploads/2012/04/03_18_12_LA_Times_Article1.pdf">Click here for March 2012 –Median Price / Sales Volume / Sold Listing 2012 vs 2011 vs 2010</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/march-2012-market-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Homes, Market Climate Map, Sales Volume 3rd Quarter 2011 vs. 2010</title>
		<link>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-sales-volume-3rd-quarter-2011-vs-2010</link>
		<comments>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-sales-volume-3rd-quarter-2011-vs-2010#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:09:50 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Statistical Corner]]></category>
		<category><![CDATA[Market Climate Map]]></category>
		<category><![CDATA[Sales Volume 3rd Quarter 2011 vs. 2010]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=553</guid>
		<description><![CDATA[Click here for November 2011 Map Click here for November 2011 Sales Volume]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/11_13_11_LA_Times_Article.pdf">Click here for November 2011 Map</a></h1>
<h1><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/November-2011-Single-Family-Homes-Sale-Volume.pdf">Click here for November 2011 Sales Volume</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-sales-volume-3rd-quarter-2011-vs-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Homes, Market Climate Map, Number of Homes Sold 2nd Quarter 2011 vs. 2010 &amp; Sales Volume</title>
		<link>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-number-of-homes-sold-2nd-quarter-2011-vs-2010-sales-volume</link>
		<comments>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-number-of-homes-sold-2nd-quarter-2011-vs-2010-sales-volume#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:58:03 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Statistical Corner]]></category>
		<category><![CDATA[Click here for October 2011 Map]]></category>
		<category><![CDATA[Market Climate Map]]></category>
		<category><![CDATA[Number of Homes Sold 2nd Quarter 2011 vs. 2010 & Sales Volume]]></category>
		<category><![CDATA[October 2011 Single Family Homes Sales Volume]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=546</guid>
		<description><![CDATA[Click here for October 2011 Map October 2011 Single Family Homes Sales Volume]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/10_9_11_LA_Times_Article.pdf">Click here for October 2011 Map</a></h1>
<h1><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/October-2011-Single-Family-Homes-Sales-Volume.pdf">October 2011 Single Family Homes Sales Volume</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/single-family-homes-market-climate-map-number-of-homes-sold-2nd-quarter-2011-vs-2010-sales-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Statistics &#8211; Single Family &#8211; September 2011</title>
		<link>http://www.marcorufo.com/blog/monthly-statistics-single-family-september-2011</link>
		<comments>http://www.marcorufo.com/blog/monthly-statistics-single-family-september-2011#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:38:26 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Statistical Corner]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=536</guid>
		<description><![CDATA[Click here: September 2011 Stats]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/September-2011-Stats-Single-Family-Homes.pdf">Click here: September 2011 Stats </a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/monthly-statistics-single-family-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Homes, Market Climate Map, Sales Volume 2nd Quarter 2011 vs. 2010</title>
		<link>http://www.marcorufo.com/blog/statistical-corner/single-family-homes-market-climate-map-sales-volume-2nd-quarter-2011-vs-2010</link>
		<comments>http://www.marcorufo.com/blog/statistical-corner/single-family-homes-market-climate-map-sales-volume-2nd-quarter-2011-vs-2010#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:15:52 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Statistical Corner]]></category>
		<category><![CDATA[Market Climate Map]]></category>
		<category><![CDATA[Sales Volume 2nd Quarter 2011 vs. 2010]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=523</guid>
		<description><![CDATA[Click on link for August Map: 8_28_11_LA_Times_Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcorufo.com/wp-content/uploads/2011/12/8_28_11_LA_Times_Article.pdf">Click on link for August Map:  8_28_11_LA_Times_Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/statistical-corner/single-family-homes-market-climate-map-sales-volume-2nd-quarter-2011-vs-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA ASSOCIATION OF REALTORS® applauds Gov. Brown on signing SB 458 into law</title>
		<link>http://www.marcorufo.com/blog/california-association-of-realtors%c2%ae-applauds-gov-brown-on-signing-sb-458-into-law</link>
		<comments>http://www.marcorufo.com/blog/california-association-of-realtors%c2%ae-applauds-gov-brown-on-signing-sb-458-into-law#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:10:05 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS]]></category>
		<category><![CDATA[California homeowners]]></category>
		<category><![CDATA[Jerry Brown signing]]></category>
		<category><![CDATA[SB 458]]></category>
		<category><![CDATA[SB 931]]></category>
		<category><![CDATA[signing of this bill]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=487</guid>
		<description><![CDATA[LOS ANGELES (July 15) – The CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) applauds Gov. Jerry Brown on signing SB 458 (Corbett) into law. SB 458 extends the protections of SB 931 (2010), to ensure that any lender that agrees to a short sale must accept the agreed upon short sale payment as payment in full of...&#160;<div align=right><a href="http://www.marcorufo.com/blog/california-association-of-realtors%c2%ae-applauds-gov-brown-on-signing-sb-458-into-law"><strong>Continue Reading >></strong></a></div>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (July 15) – The CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.)  applauds Gov. Jerry Brown on signing SB 458 (Corbett) into law. SB 458 extends  the protections of SB 931 (2010), to ensure that any lender that agrees to a  short sale must accept the agreed upon short sale payment as payment in full of  the outstanding balance of all loans.</p>
<p>Under previous law (SB 931 of 2010), a first mortgage holder could accept an  agreed-upon short sale payment as full payment for the outstanding balance of  the loan, but unfortunately, the rule did not apply to junior lien holders. SB  458 extends the protections of SB 931 to junior liens.</p>
<p>“The signing of this bill is a victory for California homeowners who have  been forced to short sell their home only to find that the lender will pursue  them after the short sale closes, and demand an additional payment to subsidize  the difference,” said C.A.R. President Beth L. Peerce. “SB 458 brings closure  and certainty to the short sale process and ensures that once a lender has  agreed to accept a short sale payment on a property, all lienholders – those in  first position and in junior positions – will consider the outstanding balance  as paid in full and the homeowner will not be held responsible for any  additional payments on the property.”</p>
<p>SB 458 contains an urgency clause making it effective upon signing.</p>
<p>Call Marco Rufo with questions 310.488.6914.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/california-association-of-realtors%c2%ae-applauds-gov-brown-on-signing-sb-458-into-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Law Now Requires Carbon Monoxide Detectors</title>
		<link>http://www.marcorufo.com/blog/california-law-now-requires-carbon-monoxide-detectors</link>
		<comments>http://www.marcorufo.com/blog/california-law-now-requires-carbon-monoxide-detectors#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:57:34 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[California Law Now Requires Carbon]]></category>
		<category><![CDATA[Detectors]]></category>
		<category><![CDATA[Monoxide]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=450</guid>
		<description><![CDATA[California Law Now Requires Carbon Monoxide Detectors Owners of California dwelling units, especially rentals, that have (i) a fossil fuel-burning heater, appliance or fireplace (for example, a gas stove or water heater) or (ii) an attached garage, need to be aware of a new law passed in 2010 regarding carbon monoxide devices.  Under newly-enacted sections...&#160;<div align=right><a href="http://www.marcorufo.com/blog/california-law-now-requires-carbon-monoxide-detectors"><strong>Continue Reading >></strong></a></div>]]></description>
			<content:encoded><![CDATA[<h3>California Law Now Requires Carbon Monoxide Detectors</h3>
<div>
<div>
<p>Owners of California dwelling units, especially rentals, that have (i) a fossil fuel-burning heater, appliance or fireplace (for example, a gas stove or water heater) or (ii) an attached garage, need to be aware of a new law passed in 2010 regarding carbon monoxide devices.  Under newly-enacted sections 17926, 17926.1, and 17926.2 of the Health &amp; Safety Code (part of <a href="http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0151-0200/sb_183_bill_20100507_chaptered.pdf" target="_blank">Senate Bill No. 183</a>), owners of all such properties (excepting properties that are, generally-speaking, owned by or leased to the government) must install carbon monoxide alarms by the following deadlines:  (1) July 1, 2011, as to single-family dwellings, or (2) January 1, 2013, as to all other dwellings.</p>
<p>(The deadlines are subject to extension for up to 6 months if the State decides more time is necessary to make approved alarms available; if such postponement were made, the Department of Housing and Community Development must post a public notice on its website).</p>
<p>To satisfy the requirements of the new law, alarms must be approved by the State Fire Marshal.  The State Fire Marshal’s web site maintains a <a href="http://osfm.fire.ca.gov/licensinglistings/licenselisting_bml_searchcotest.php" target="_blank">listing of carbon monoxide alarms and detectors</a>; it appears as though the alarms and devices on this listing meet the requirements of the new law, but this should be confirmed by owners.  The new law imposes a $200 maximum fine on owners for each violation of the installation requirements, provided that a 30-day notice must be provided to cure the violation.  Perhaps more important, however, would be the implication or presumption of negligence created by a violation of the new law in any case where persons or property are injured or damaged as a result of a carbon monoxide leak.</p>
<p>Health &amp; Safety Code section 17926.1 covers requirements specific to rental units, including the owner’s (or owner’s agent’s) maintenance requirements.  Also covered are permission-to-enter and device-failure notification requirements imposed on tenants.  With the law now clear on the required presence and maintenance of carbon monoxide alarms in qualifying rentals, it is critical for any rental unit owner to meet all applicable requirements of this new law.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/california-law-now-requires-carbon-monoxide-detectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palisades Is Second Most Expensive Housing Market in U.S., Report Says</title>
		<link>http://www.marcorufo.com/blog/palisades-is-second-most-expensive-housing-market-in-u-s-report-says</link>
		<comments>http://www.marcorufo.com/blog/palisades-is-second-most-expensive-housing-market-in-u-s-report-says#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:31:03 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[in U.S.]]></category>
		<category><![CDATA[Is Second Most Expensive]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Report Says]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="movie" value="http://pacificpalisades.patch.com:/swf/external_video_player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="flv_url=http://o2.aolcdn.com/hss/storage/patch/ef409dcb831572814ba83e7853e40a6b/video.flv&amp;video_url=http://pacificpalisades.patch.com/articles/report-palisades-second-most-expensive-housing-market-in-us#video-6743603&amp;publication_url=http://pacificpalisades.patch.com&amp;twitter_status=http://patch.com/A-jC5w~v-ckcK6&amp;auto_play=true&amp;full_screen=true"><embed src="http://pacificpalisades.patch.com:/swf/external_video_player.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" flashvars="flv_url=http://o2.aolcdn.com/hss/storage/patch/ef409dcb831572814ba83e7853e40a6b/video.flv&amp;video_url=http://pacificpalisades.patch.com/articles/report-palisades-second-most-expensive-housing-market-in-us#video-6743603&amp;publication_url=http://pacificpalisades.patch.com&amp;twitter_status=http://patch.com/A-jC5w~v-ckcK6&amp;auto_play=true&amp;full_screen=true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/palisades-is-second-most-expensive-housing-market-in-u-s-report-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://o2.aolcdn.com/hss/storage/patch/ef409dcb831572814ba83e7853e40a6b/video.flv&amp;amp" length="10932895" type="video/x-flv" />
		</item>
		<item>
		<title>What is a Pocket Listing and is Ethical?</title>
		<link>http://www.marcorufo.com/blog/what-is-a-pocket-listing-and-is-ethical</link>
		<comments>http://www.marcorufo.com/blog/what-is-a-pocket-listing-and-is-ethical#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:47:54 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[pocket listing]]></category>
		<category><![CDATA[unethical agent practice]]></category>
		<category><![CDATA[withheld]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=440</guid>
		<description><![CDATA[A pocket listing is a property that doesn&#8217;t come onto the Realtor-funded multiple listing system until it&#8217;s already sold &#8212; a practice that&#8217;s rarely defendable. In fact, it&#8217;s looked down upon so much that your local MLS may have rules against it. &#8220;pocket listings&#8221; do exist, but they are an unethical agent practice. A &#8220;pocket...&#160;<div align=right><a href="http://www.marcorufo.com/blog/what-is-a-pocket-listing-and-is-ethical"><strong>Continue Reading >></strong></a></div>]]></description>
			<content:encoded><![CDATA[<p>A <strong>pocket listing</strong> is a property that doesn&#8217;t come onto the Realtor-funded multiple listing system until it&#8217;s already sold &#8212; a practice that&#8217;s rarely defendable. In fact, it&#8217;s looked down upon so much that your local MLS may have rules against it.</p>
<p>&#8220;<strong>pocket listings</strong>&#8221; do exist, but they are an unethical agent practice. A &#8220;<strong>pocket listing</strong>&#8221; is one which the agent keeps &#8220;in his pocket&#8221; and shows only to his best buyers. Since the agent has a fiduciary duty to get the highest price for the seller, he must publicize the fact that the house is for sale as widely as possible as fast as possible. If instead he only tells his favorite buyer to avoid another agent splitting the commission, he is acting against the interest of his client, violating his fiduciary duty to the seller. You should not deal with unethical agents who keep listings &#8220;in their pockets&#8221; either as a buyer or as a seller.</p>
<p>There&#8217;s <strong>no law against them,</strong> and even though most MLS rules require listings to be submitted within a certain time frame, those same rules usually permit the <strong>withholding of listings per a client&#8217;s written instructions.</strong> So pocket listings aren&#8217;t illegal, and even pass muster under MLS rules if authorized by sellers. If a <strong>seller wants a listing withheld </strong>from the MLS that&#8217;s his or her right.</p>
<p>The problem arises when listing agents don&#8217;t <strong>get informed seller consent to &#8220;pocket&#8221;</strong> a listing. Even in a hot market, the benefits of MLS exposure are hard to deny. A listing agent desiring a pocket listing should be upfront about this; some sellers will still be fine with pocket listings. But if your seller can&#8217;t see the value in keeping his or her property off the MLS, neither should you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/what-is-a-pocket-listing-and-is-ethical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Question &amp; Answers</title>
		<link>http://www.marcorufo.com/blog/short-sale-question-answers</link>
		<comments>http://www.marcorufo.com/blog/short-sale-question-answers#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:43:23 +0000</pubDate>
		<dc:creator>marcorufo</dc:creator>
				<category><![CDATA[Marco's Blog]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Death of spouse or significant other]]></category>
		<category><![CDATA[Decrease in the value of the home]]></category>
		<category><![CDATA[Divorce or separation]]></category>
		<category><![CDATA[Employment relocation]]></category>
		<category><![CDATA[Failure of business]]></category>
		<category><![CDATA[Inability to work due to health crisis]]></category>
		<category><![CDATA[Mounting medical expenses]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Unemployment or loss of primary income source]]></category>

		<guid isPermaLink="false">http://www.marcorufo.com/?p=437</guid>
		<description><![CDATA[Short Sale Q &#38; A What is a real estate short sale? A little-known alternative, once more commonly used in the real estate downturn of the early 1990’s is the &#8220;short sale,&#8221; which works like this: A homeowner falls behind on his or her mortgage payments, usually due to a job loss, rising debt payments,...&#160;<div align=right><a href="http://www.marcorufo.com/blog/short-sale-question-answers"><strong>Continue Reading >></strong></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Short Sale Q &amp; A</strong></p>
<p><strong>What is a real estate short sale?</strong></p>
<p>A little-known alternative, once more commonly used in the real estate downturn of the early 1990’s is the &#8220;short sale,&#8221; which works like this: A homeowner falls behind on his or her mortgage payments, usually due to a job loss, rising debt payments, or both. Facing a situation in which the home value has fallen and cannot be sold for the amount of the mortgage owed. If the amount of the sale is for less than the amount owed on the mortgage, the lender gets the proceeds and discharges the remaining debt.</p>
<p>Also known as a real estate short pay-off or a pre-foreclosure workout, a short sale is an agreement with a lender to accept less than the amount owed by a borrower via a sale of the property to a third party.</p>
<p><strong>What are the advantages of a short sale vs. a foreclosure?</strong></p>
<p>While in both cases, short sale and foreclosure, the delinquent mortgage will negatively affect their credit rating, at least short sellers avoid having a &#8220;debt discharged due to foreclosure&#8221; on their credit reports. Mortgage and credit experts say that, after bankruptcy, having a foreclosure on your credit report is the worst result and will reduce your credit score by over 250 points. You could also have to wait up to several years to qualify for a mortgage at a reasonable rate.</p>
<p>Short sales show up on a credit report as a &#8220;pre-foreclosure in redemption&#8221; status and can result in a credit score reduction of 100 points or less or even complete being release all together. After the sale, the mortgage may show up as &#8220;discharged.&#8221; People who successfully complete a short sale may also qualify for a mortgage at a reasonable interest rate in as little as 18 months. So, if buying a home is a future goal, then a short sale is the better option for many families.</p>
<p><strong>My mortgage payments are late and I may be facing foreclosure. Is the Short Sale option available to me?</strong></p>
<p>We at Miramar understand as a homeowner unable to make your mortgage payment or dealing with the possibility of facing foreclosure can be a stressful experience and an emotionally painful time in your life. If you are currently behind on your mortgage payment – or predict that you will soon be unable to continue making your mortgage payments – you’re not alone: you do have an option.</p>
<p>We at Miramar will assist you to identify and implement the best possible short sale solution helping you to avoid foreclosure. After a thorough review of your situation by one of our Certified Short Sale Specialists, we will work your lender to come up with the appropriate solution. Miramar will diligently negotiate to secure a fair and equitable solution with your lender.</p>
<p><strong>Will the Short Sale cost me anything?</strong></p>
<p><strong></strong>There are no out of pocket upfront fees associated with the short sales. The borrower’s current lender usually pays for the real estate services provided.</p>
<p><strong>What criteria must I meet to be considered in a “hardship” situation?</strong></p>
<p>A hardship situation is one that is the result of some extenuating circumstance that forces the borrower into a position where they can no longer afford their mortgage payments. While every situation is different, some frequent examples of hardship include:</p>
<ul>
<li>Decrease in the value of the home</li>
<li>Unemployment or loss of primary income source</li>
<li>Inability to work due to health crisis</li>
<li>Mounting medical expenses</li>
<li>Employment relocation</li>
<li>Failure of business</li>
<li>Bankruptcy</li>
<li>Death of spouse or significant other</li>
<li>Divorce or separation</li>
</ul>
<p><strong>What do I need to do to get started?</strong></p>
<p>In addition to the homeowner proving hardship, lenders require a specific set of supporting financial documents to consider a short sale. Contact Miramar today and one of our Certified Short Sale Specialists will help you get started.</p>
<p>There are many more questions regrinding Short Sales; please give us a call at 310-488-6914 there is no obligation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcorufo.com/blog/short-sale-question-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

